Last updated: 2026-05-24
Slavia Prague
Current season: 1. Liga 25/26 • Position: 1
Team profile — last 10 matches
Fixed-scale (0–100) from last 9 matches.
Wins (last 10)
6
Draws (last 10)
1
Losses (last 10)
3
Match Preview
vs
Countdown
Form
Form
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Home vs AwayStandings summary
1. Liga 25/26
Points
77
Played
34
Team
Slavia Prague
W
23
D
8
L
3
Full standings
1. Liga 25/26| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Slavia Prague ✦ | 77 | 34 | 23 | 8 | 3 |
| 1 | Teplice | 42 | 35 | 10 | 12 | 13 |
| 2 | Sparta Prague | 73 | 34 | 22 | 7 | 5 |
| 2 | Zlin | 41 | 35 | 11 | 8 | 16 |
| 3 | Plzen | 63 | 34 | 18 | 9 | 7 |
| 3 | Mlada Boleslav | 40 | 35 | 9 | 13 | 13 |
| 4 | Hradec Kralove | 56 | 34 | 16 | 8 | 10 |
| 4 | Slovacko Uherske H. | 30 | 35 | 7 | 9 | 19 |
| 5 | Jablonec | 52 | 34 | 15 | 7 | 12 |
| 5 | Ostrava | 29 | 35 | 7 | 8 | 20 |
| 6 | Slovan Liberec | 46 | 34 | 12 | 10 | 12 |
| 6 | Dukla Prague | 26 | 35 | 5 | 11 | 19 |
| 7 | Olomouc | 43 | 30 | 12 | 7 | 11 |
| 8 | Pardubice | 41 | 30 | 11 | 8 | 11 |
| 9 | Karvina | 39 | 30 | 12 | 3 | 15 |
| 10 | Bohemians Prague | 36 | 30 | 10 | 6 | 14 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Lukas Provod | 2 |
Stepan Chaloupek | 1 |
Tomas Chory | 1 |
Mojmir Chytil | 1 |
Ogbu Igoh | 1 |
David Jurasek | 1 |
Jan Kuchta | 1 |
Samuel Pikolon | 1 |
Erik Prekop | 1 |
Vaclav Sejk | 1 |
Eduard Sobol | 1 |
Asger Sorensen | 1 |
Patrik Vydra | 1 |
Last 10 performance
Total points: 16/30
Goals scored vs conceded (last 10)
Goals scored: 16 · Goals conceded: 12
Home vs Away (last 10)
GF home 7 · GF away 9 · GA home 5 · GA away 7
Compare teams
Compare Slavia Prague with…
Start typing to filter 1172 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
